Size Charts
How to Measure
Chest Width: Measure across the chest from armpit to armpit, then multiply by 2.
Length: Measure from the highest point of the shoulder to the bottom hem.
Sleeve Length: For tees, measure from the shoulder seam to the end of the sleeve. For long sleeves/crewnecks/hoodies, measure from the center back neck.
Stanley/Stella Freestyler Heavyweight Tee
100% organic ring-spun combed cotton
Weight: Heavyweight (220 g/m²)
| Size | Chest Width | Length | Sleeve Length |
|---|---|---|---|
| XS | 19" | 27" | 7.5" |
| S | 20" | 28" | 8" |
| M | 21" | 29" | 8.5" |
| L | 22" | 30" | 9" |
| XL | 24" | 31" | 9.5" |
| 2XL | 26" | 32" | 10" |
Heavyweight organic cotton, structured fit. All measurements are approximate.
Stanley/Stella Blaster 2.0 Oversized Tee
100% organic ring-spun combed cotton
Weight: Medium-heavy (240 g/m²)
| Size | Chest Width | Length | Sleeve Length |
|---|---|---|---|
| S | 22" | 27" | 7.5" |
| M | 23" | 28" | 8" |
| L | 24" | 29" | 8.5" |
| XL | 26" | 30" | 9" |
| 2XL | 28" | 31" | 9.5" |
Oversized boxy fit. All measurements are approximate.
Stanley/Stella Raddler 2.0 Oversized Sweatshirt
85% organic ring-spun combed cotton, 15% recycled polyester
Weight: Medium-heavy (350 g/m²)
| Size | Chest Width | Length | Sleeve Length |
|---|---|---|---|
| S | 23" | 26" | 23.5" |
| M | 24" | 27" | 24" |
| L | 25" | 28" | 24.5" |
| XL | 27" | 29" | 25" |
| 2XL | 29" | 30" | 25.5" |
Oversized boxy fit, organic blend. Sleeve measured from center back. All measurements are approximate.
Stanley/Stella Chaser Hoodie
85% organic ring-spun combed cotton, 15% recycled polyester
Weight: Mid-weight
| Size | Chest Width | Length | Sleeve Length |
|---|---|---|---|
| S | 20" | 27" | 34" |
| M | 21" | 28" | 35" |
| L | 22" | 29" | 36" |
| XL | 24" | 30" | 37" |
| 2XL | 26" | 31" | 38" |
| 3XL | 28" | 32" | 39" |
Relaxed fit, organic cotton blend. Sleeve measured from center back neck. All measurements are approximate.
Stanley/Stella Drummer Organic Joggers
85% organic ring-spun combed cotton, 15% recycled polyester
Weight: Mid-weight
| Size | Waistband Width | Inseam Length |
|---|---|---|
| S | 14.5" / 36.83 cm | 29.5" / 74.93 cm |
| M | 15.25" / 38.74 cm | 29.5" / 74.93 cm |
| L | 17" / 43.18 cm | 29.5" / 74.93 cm |
| XL | 18.5" / 46.99 cm | 29.5" / 74.93 cm |
| 2XL | 20" / 50.80 cm | 29.5" / 74.93 cm |
Waistband measured flat across, relaxed. All measurements are approximate.
Still not sure about sizing? Contact us and we'll help you find the perfect fit.